Under Counter Fridges
3 products
Showing 1 - 3 of 3 products
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
Hoover HBRUP 160 NK/N Integrated Under Counter Fridge
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 106 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Shelves | 2 |
|---|---|
| Height including wheels (cm) | 85 |
| Power failure safe storage (hrs) | 10 |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Width boxed (cm) | 58 |
| Aperture size height (cm) | 85 |
| Frozen Food Capacity (Litre) | 14 |
| Automatic defrost | No |
| Aperture size width (cm) | 56 |
| Rear panel material | Metal |
| Chilled Food Capacity (Litre) | 106 |
| Height boxed (cm) | 90 |
| Depth boxed (cm) | 59 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Aperture size depth (cm) | 58 |
| Salad crisper compartments | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Reversible door | Yes |
| Open door alert | No |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Low temperature chiller compartment | No |
| Freezer compartment | Yes |
| Type of shelves | Safety glass |
| Anti-bacterial protection | Yes |
| Internal light | Yes |
| Drink dispenser | No |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Energy Efficiency Class | F |
| Noise Emissions(dB(A)) | 39 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 174 |
| Number of wheels | 0 |
|---|---|
| Side the door opens on | Right side |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005209095 |
| Frost free type | Manual defrost - self removal of ice build up |
| Power cable length (m) | 1.5 |
| Recommended space behind unit (cm) | 0 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Frost free | No |
| Model number | KTL15NWFAG |
Bosch KTL15NWFAG Under Counter Fridge - White
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 106 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Shelves | 2 |
|---|---|
| Height including wheels (cm) | 85 |
| Power failure safe storage (hrs) | 10 |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Width boxed (cm) | 58 |
| Aperture size height (cm) | 85 |
| Frozen Food Capacity (Litre) | 14 |
| Automatic defrost | No |
| Aperture size width (cm) | 56 |
| Rear panel material | Metal |
| Chilled Food Capacity (Litre) | 106 |
| Height boxed (cm) | 90 |
| Depth boxed (cm) | 59 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Aperture size depth (cm) | 58 |
| Salad crisper compartments | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Reversible door | Yes |
| Open door alert | No |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Low temperature chiller compartment | No |
| Freezer compartment | Yes |
| Type of shelves | Safety glass |
| Anti-bacterial protection | Yes |
| Internal light | Yes |
| Drink dispenser | No |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Energy Efficiency Class | F |
| Noise Emissions(dB(A)) | 39 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 174 |
| Number of wheels | 0 |
|---|---|
| Side the door opens on | Right side |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005209095 |
| Frost free type | Manual defrost - self removal of ice build up |
| Power cable length (m) | 1.5 |
| Recommended space behind unit (cm) | 0 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Frost free | No |
| Model number | KTL15NWFAG |
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 136 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Height boxed (cm) | 88 |
|---|---|
| Depth boxed (cm) | 59 |
| Automatic defrost | No |
| Aperture size depth (cm) | 58 |
| Suitable for outbuildings | No |
| Width boxed (cm) | 58 |
| Power failure safe storage (hrs) | 0 |
| Chilled Food Capacity (Litre) | 136 |
| Aperture size height (cm) | 85 |
| Shelves | 3 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Designed to be built-in | No |
| Rear panel material | Metal |
| Aperture size width (cm) | 56 |
| Height including wheels (cm) | 85 |
| Extra deep door storage | No |
|---|---|
| Reversible door | Yes |
| Open door alert | No |
| Freezer compartment | No |
| Water tank capacity (L) | 0 |
| Drink dispenser | No |
| Salad crisper compartments | 0 |
| Internal light | Yes |
| Type of shelves | Safety glass |
| Dairy compartments | 0 |
| Anti-bacterial protection | Yes |
| Low temperature chiller compartment | No |
| Electronic temperature control | No |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 144 |
| Energy Efficiency Class | F |
| Star rating | 0 |
| Noise Emissions(dB(A)) | 39 |
| Power cable length (m) | 1.5 |
|---|---|
| Model number | KTR15NWFAG |
| Maximum operating temperature (celsius) | 43 |
| Number of wheels | 0 |
| EAN | 4242005209125 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Recommended space behind unit (cm) | 0 |
| Side the door opens on | Right side |
| Frost free | No |
Bosch KTR15NWFAG Under Counter Larder Fridge - White
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 136 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Height boxed (cm) | 88 |
|---|---|
| Depth boxed (cm) | 59 |
| Automatic defrost | No |
| Aperture size depth (cm) | 58 |
| Suitable for outbuildings | No |
| Width boxed (cm) | 58 |
| Power failure safe storage (hrs) | 0 |
| Chilled Food Capacity (Litre) | 136 |
| Aperture size height (cm) | 85 |
| Shelves | 3 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Designed to be built-in | No |
| Rear panel material | Metal |
| Aperture size width (cm) | 56 |
| Height including wheels (cm) | 85 |
| Extra deep door storage | No |
|---|---|
| Reversible door | Yes |
| Open door alert | No |
| Freezer compartment | No |
| Water tank capacity (L) | 0 |
| Drink dispenser | No |
| Salad crisper compartments | 0 |
| Internal light | Yes |
| Type of shelves | Safety glass |
| Dairy compartments | 0 |
| Anti-bacterial protection | Yes |
| Low temperature chiller compartment | No |
| Electronic temperature control | No |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 144 |
| Energy Efficiency Class | F |
| Star rating | 0 |
| Noise Emissions(dB(A)) | 39 |
| Power cable length (m) | 1.5 |
|---|---|
| Model number | KTR15NWFAG |
| Maximum operating temperature (celsius) | 43 |
| Number of wheels | 0 |
| EAN | 4242005209125 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Recommended space behind unit (cm) | 0 |
| Side the door opens on | Right side |
| Frost free | No |



