Description
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
Shelves | 4 |
---|---|
Suitable for outbuildings | No |
Frozen Food Capacity (Litre) | 0 |
Size (cm) | Size H82.6, W59.6, D55.6cm |
Aperture size width (cm) | 60 |
Height boxed (cm) | 88 |
Width boxed (cm) | 64 |
Designed to be built-in | Yes |
Depth boxed (cm) | 58 |
Aperture size height (cm) | 82 |
Power failure safe storage (hrs) | 8 |
Aperture size depth (cm) | 55 |
Automatic defrost | Yes |
Height including wheels (cm) | 82.6 |
Chilled Food Capacity (Litre) | 135 |
Rear panel material | Metal |
Fridge Specifications
Reversible door | Yes |
---|---|
Type of shelves | Glass |
Salad crisper compartments | 1 |
Open door alert | No |
Drink dispenser | No |
Freezer compartment | No |
Anti-bacterial protection | No |
Low temperature chiller compartment | No |
Internal light | No |
Water tank capacity (L) | 0 |
Extra deep door storage | No |
Dairy compartments | 0 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | No |
Performance
Noise Emission Class (A-D) | C |
---|---|
Annual energy consumption(kWh) | 116 |
Noise Emissions(dB(A)) | 40 |
Energy Efficiency Class | F |
General Features
Power cable length (m) | 1.8 |
---|---|
Number of wheels | 1 |
Settling period (hours) | 24 |
EAN | 8059019015071 |
Frost free | No |
Model number | HBRUP 160 NK/N |