Home Appliances
322 products
Showing 289 - 300 of 322 products
About this product
15 Cu Ft, 432 Litres
The Hoover HSF818FXWDK has been designed beautifully to combine with any kitchen style. The clever water dispenser allows you to have fresh cold water whenever you want without opening the fridge door, saving you energy. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items.
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, reducing the resulting changes in temperature to help save energy.
Specification
Overview
| Internal light | Yes |
|---|---|
| Reversible door | No |
| Rear panel material | Metal |
| Frost free | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Height including wheels (cm) | 183 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Noise Emissions(dB(A)) | 41 |
|---|---|
| Energy Efficiency Class | F |
| Star rating | 4 |
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Dairy compartments | 0 |
|---|---|
| Water dispenser | Yes |
| Vegetable compartments | 0 |
| Capacity of wine rack | 0 |
| Type of fridge shelves | Anti-spill safety glass |
| Chilled Food Capacity (Litre) | 284 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 2 |
| Egg tray | Yes |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Salad crisper compartments | 2 |
| Water dispenser type | Non plumbed |
| Low temperature chiller compartment | No |
| Frozen Food Capacity (Litre) | 148 |
|---|---|
| Freezer storage compartments | 2 |
| Power failure safe storage (hrs) | 11 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser | No |
| High temperature warning | No |
|---|---|
| Colour | Graphite |
| Suitable for outbuildings | No |
| Number of wheels | 2 |
| EAN | 8059019039305 |
| Side the door opens on | Both sides |
| Power cable length (m) | 2.4 |
| Open door alert | Yes |
| Model number | 34004928 |
| Maximum operating temperature (celsius) | 38 |
| Minimum operating temperature (celsius) | 10 |
Hoover HSF818FXWDK No Frost American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
15 Cu Ft, 432 Litres
The Hoover HSF818FXWDK has been designed beautifully to combine with any kitchen style. The clever water dispenser allows you to have fresh cold water whenever you want without opening the fridge door, saving you energy. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items.
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, reducing the resulting changes in temperature to help save energy.
Specification
Overview
| Internal light | Yes |
|---|---|
| Reversible door | No |
| Rear panel material | Metal |
| Frost free | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Height including wheels (cm) | 183 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Noise Emissions(dB(A)) | 41 |
|---|---|
| Energy Efficiency Class | F |
| Star rating | 4 |
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Dairy compartments | 0 |
|---|---|
| Water dispenser | Yes |
| Vegetable compartments | 0 |
| Capacity of wine rack | 0 |
| Type of fridge shelves | Anti-spill safety glass |
| Chilled Food Capacity (Litre) | 284 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 2 |
| Egg tray | Yes |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Salad crisper compartments | 2 |
| Water dispenser type | Non plumbed |
| Low temperature chiller compartment | No |
| Frozen Food Capacity (Litre) | 148 |
|---|---|
| Freezer storage compartments | 2 |
| Power failure safe storage (hrs) | 11 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser | No |
| High temperature warning | No |
|---|---|
| Colour | Graphite |
| Suitable for outbuildings | No |
| Number of wheels | 2 |
| EAN | 8059019039305 |
| Side the door opens on | Both sides |
| Power cable length (m) | 2.4 |
| Open door alert | Yes |
| Model number | 34004928 |
| Maximum operating temperature (celsius) | 38 |
| Minimum operating temperature (celsius) | 10 |
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
Hoover HSC818FXWDK No Frost American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
Hoover HHSBSO6174XK American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
LG NatureFRESHâ„¢ GSLC40PYPE Plumbed Total No Frost American Fridge Freezer - Prime Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
Bosch KGN34NLEAG Fridge Freezer - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
Hoover HBRUP 160 NK/N Integrated Under Counter Fridge
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 106 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Shelves | 2 |
|---|---|
| Height including wheels (cm) | 85 |
| Power failure safe storage (hrs) | 10 |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Width boxed (cm) | 58 |
| Aperture size height (cm) | 85 |
| Frozen Food Capacity (Litre) | 14 |
| Automatic defrost | No |
| Aperture size width (cm) | 56 |
| Rear panel material | Metal |
| Chilled Food Capacity (Litre) | 106 |
| Height boxed (cm) | 90 |
| Depth boxed (cm) | 59 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Aperture size depth (cm) | 58 |
| Salad crisper compartments | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Reversible door | Yes |
| Open door alert | No |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Low temperature chiller compartment | No |
| Freezer compartment | Yes |
| Type of shelves | Safety glass |
| Anti-bacterial protection | Yes |
| Internal light | Yes |
| Drink dispenser | No |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Energy Efficiency Class | F |
| Noise Emissions(dB(A)) | 39 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 174 |
| Number of wheels | 0 |
|---|---|
| Side the door opens on | Right side |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005209095 |
| Frost free type | Manual defrost - self removal of ice build up |
| Power cable length (m) | 1.5 |
| Recommended space behind unit (cm) | 0 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Frost free | No |
| Model number | KTL15NWFAG |
Bosch KTL15NWFAG Under Counter Fridge - White
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 106 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Shelves | 2 |
|---|---|
| Height including wheels (cm) | 85 |
| Power failure safe storage (hrs) | 10 |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Width boxed (cm) | 58 |
| Aperture size height (cm) | 85 |
| Frozen Food Capacity (Litre) | 14 |
| Automatic defrost | No |
| Aperture size width (cm) | 56 |
| Rear panel material | Metal |
| Chilled Food Capacity (Litre) | 106 |
| Height boxed (cm) | 90 |
| Depth boxed (cm) | 59 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Aperture size depth (cm) | 58 |
| Salad crisper compartments | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Reversible door | Yes |
| Open door alert | No |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Low temperature chiller compartment | No |
| Freezer compartment | Yes |
| Type of shelves | Safety glass |
| Anti-bacterial protection | Yes |
| Internal light | Yes |
| Drink dispenser | No |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Energy Efficiency Class | F |
| Noise Emissions(dB(A)) | 39 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 174 |
| Number of wheels | 0 |
|---|---|
| Side the door opens on | Right side |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005209095 |
| Frost free type | Manual defrost - self removal of ice build up |
| Power cable length (m) | 1.5 |
| Recommended space behind unit (cm) | 0 |
| Settling period (hours) | 0 |
| Minimum operating temperature (celsius) | 10 |
| Frost free | No |
| Model number | KTL15NWFAG |
About this product
