Home Appliances
302 products
Showing 265 - 276 of 302 products
Top features:
- Large capacity oven for big family dinners
- Turn up the heat with the triple ring burner
- Enamel coating for easy cleaning
- Storage compartment for a tidy kitchen
Large capacity oven
Whether you have a big family to cook for or you're hosting a dinner party, the Kenwood CK307G SL 90 cm Gas Range Cooker has the space for it. The huge 126 litre oven has room for even the biggest roasting pans and casserole dishes - ideal when you have lots of mouths to feed. It's not a problem if mains gas is not available in your home, as an LPG conversion kit is included.
With a full width integrated electric grill as well as five gas burners, the oven offers flexibility for your cooking whether you are boiling veggies or grilling a delicious cheese on toast.
Turn up the heat
Perfect for stir fries or flambéing, the triple ring burner fires up some intense heat for more ambitious cooks. The provided cast iron wok support fits snugly on the hob, keeping your pan safely in place for stable and even cooking.
Enamel coating
Caring for the Kenwood CK307G SL Range Cooker is easy, as an enamel coating prevents grime from sticking to the inside of the oven. Simply wipe away any dirt or leftover food for hassle-free cleaning.
Storage compartment
Keep your kitchen tidy and organised with the handy storage compartment located beneath the oven. Baking trays and cake tins can be conveniently stored away, making the Kenwood CK307G SL a great choice for kitchens with limited storage options.
Â
 Type           Freestanding gas range cooker
Controls
Ovens
Grill
KENWOOD CK307G SL 90 cm Gas Range Cooker – Grey & Chrome
Arrives in Barbados in 21-28 days, delivery cost extra
Top features:
- Large capacity oven for big family dinners
- Turn up the heat with the triple ring burner
- Enamel coating for easy cleaning
- Storage compartment for a tidy kitchen
Large capacity oven
Whether you have a big family to cook for or you're hosting a dinner party, the Kenwood CK307G SL 90 cm Gas Range Cooker has the space for it. The huge 126 litre oven has room for even the biggest roasting pans and casserole dishes - ideal when you have lots of mouths to feed. It's not a problem if mains gas is not available in your home, as an LPG conversion kit is included.
With a full width integrated electric grill as well as five gas burners, the oven offers flexibility for your cooking whether you are boiling veggies or grilling a delicious cheese on toast.
Turn up the heat
Perfect for stir fries or flambéing, the triple ring burner fires up some intense heat for more ambitious cooks. The provided cast iron wok support fits snugly on the hob, keeping your pan safely in place for stable and even cooking.
Enamel coating
Caring for the Kenwood CK307G SL Range Cooker is easy, as an enamel coating prevents grime from sticking to the inside of the oven. Simply wipe away any dirt or leftover food for hassle-free cleaning.
Storage compartment
Keep your kitchen tidy and organised with the handy storage compartment located beneath the oven. Baking trays and cake tins can be conveniently stored away, making the Kenwood CK307G SL a great choice for kitchens with limited storage options.
Â
 Type           Freestanding gas range cooker
Controls
Ovens
Grill
About this product
15 Cu Ft, 432 Litres
The Hoover HSF818FXWDK has been designed beautifully to combine with any kitchen style. The clever water dispenser allows you to have fresh cold water whenever you want without opening the fridge door, saving you energy. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items.
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, reducing the resulting changes in temperature to help save energy.
Specification
Overview
| Internal light | Yes |
|---|---|
| Reversible door | No |
| Rear panel material | Metal |
| Frost free | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Height including wheels (cm) | 183 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Noise Emissions(dB(A)) | 41 |
|---|---|
| Energy Efficiency Class | F |
| Star rating | 4 |
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Dairy compartments | 0 |
|---|---|
| Water dispenser | Yes |
| Vegetable compartments | 0 |
| Capacity of wine rack | 0 |
| Type of fridge shelves | Anti-spill safety glass |
| Chilled Food Capacity (Litre) | 284 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 2 |
| Egg tray | Yes |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Salad crisper compartments | 2 |
| Water dispenser type | Non plumbed |
| Low temperature chiller compartment | No |
| Frozen Food Capacity (Litre) | 148 |
|---|---|
| Freezer storage compartments | 2 |
| Power failure safe storage (hrs) | 11 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser | No |
| High temperature warning | No |
|---|---|
| Colour | Graphite |
| Suitable for outbuildings | No |
| Number of wheels | 2 |
| EAN | 8059019039305 |
| Side the door opens on | Both sides |
| Power cable length (m) | 2.4 |
| Open door alert | Yes |
| Model number | 34004928 |
| Maximum operating temperature (celsius) | 38 |
| Minimum operating temperature (celsius) | 10 |
Hoover HSF818FXWDK No Frost American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
15 Cu Ft, 432 Litres
The Hoover HSF818FXWDK has been designed beautifully to combine with any kitchen style. The clever water dispenser allows you to have fresh cold water whenever you want without opening the fridge door, saving you energy. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items.
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, reducing the resulting changes in temperature to help save energy.
Specification
Overview
| Internal light | Yes |
|---|---|
| Reversible door | No |
| Rear panel material | Metal |
| Frost free | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Height including wheels (cm) | 183 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Noise Emissions(dB(A)) | 41 |
|---|---|
| Energy Efficiency Class | F |
| Star rating | 4 |
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Dairy compartments | 0 |
|---|---|
| Water dispenser | Yes |
| Vegetable compartments | 0 |
| Capacity of wine rack | 0 |
| Type of fridge shelves | Anti-spill safety glass |
| Chilled Food Capacity (Litre) | 284 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 2 |
| Egg tray | Yes |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Salad crisper compartments | 2 |
| Water dispenser type | Non plumbed |
| Low temperature chiller compartment | No |
| Frozen Food Capacity (Litre) | 148 |
|---|---|
| Freezer storage compartments | 2 |
| Power failure safe storage (hrs) | 11 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser | No |
| High temperature warning | No |
|---|---|
| Colour | Graphite |
| Suitable for outbuildings | No |
| Number of wheels | 2 |
| EAN | 8059019039305 |
| Side the door opens on | Both sides |
| Power cable length (m) | 2.4 |
| Open door alert | Yes |
| Model number | 34004928 |
| Maximum operating temperature (celsius) | 38 |
| Minimum operating temperature (celsius) | 10 |
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
Hoover HSC818FXWDK No Frost American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
Hoover HHSBSO6174XK American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
LG NatureFRESHâ„¢ GSLC40PYPE Plumbed Total No Frost American Fridge Freezer - Prime Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
Keep your family favourites fresher with this fridge freezer from Bosch. Its large drawer gives you lots of space for bulky items – yes, you’ve got room for that extra-large pizza. And clever Fresh Sense tech constantly monitors the temperature to make sure everything stays at its best. Those tasty nutrients are going nowhere. What about warm spots? Say no more. Its Multi Airflow function evenly moves cold air around every shelf, stopping icy build-ups while giving a consistent chill across the whole fridge. Phew.
•SuperFreezing — Quickly freezes to lock in freshness
•NoFrost — Collects moisture to reduce frost build-up
•Perfect Fit – Sits flush with the rest of your kitchen
•Salad crisper — Keeps your fruit and veg organised
•Adjustable shelves — Plenty of space to store big items
Key Features
- 297 litre capacity — Holds 16 bags of food shopping
- BigBox — Large interior drawer for bulky items
- FreshSense — Sensors control temperature for fresh food
- Multi Airflow — Circulates cold air to keep food fresh
- Dimensions (cm) - H186 x W60 x D66
Bosch Series 2 KGN34NLEAG 50/50 No Frost Fridge Freezer - Stainless Steel Effect
Arrives in Barbados in 21-28 days, delivery cost extra
Keep your family favourites fresher with this fridge freezer from Bosch. Its large drawer gives you lots of space for bulky items – yes, you’ve got room for that extra-large pizza. And clever Fresh Sense tech constantly monitors the temperature to make sure everything stays at its best. Those tasty nutrients are going nowhere. What about warm spots? Say no more. Its Multi Airflow function evenly moves cold air around every shelf, stopping icy build-ups while giving a consistent chill across the whole fridge. Phew.
•SuperFreezing — Quickly freezes to lock in freshness
•NoFrost — Collects moisture to reduce frost build-up
•Perfect Fit – Sits flush with the rest of your kitchen
•Salad crisper — Keeps your fruit and veg organised
•Adjustable shelves — Plenty of space to store big items
Key Features
- 297 litre capacity — Holds 16 bags of food shopping
- BigBox — Large interior drawer for bulky items
- FreshSense — Sensors control temperature for fresh food
- Multi Airflow — Circulates cold air to keep food fresh
- Dimensions (cm) - H186 x W60 x D66
Offering lots of space for cooking large meals, this dual fuel range cooker has a combined capacity of 137L, made up of two ovens and a separate grill. Providing plenty of room for all of your pots and pans, the Five-burner gas hob makes cooking lots of food easy.
The separate grill is perfect if you want to prepare more food in one go. A separate grill gives you the flexibility to brown your vegetables under the grill while your chicken roasts in the oven.
Two fan ovens are perfect for big, busy families. The range cooker's two fan ovens gives you plenty of extra space for cooking larger meals. The heating element surrounding the fan offers uniform heat throughout each oven for quick and even cooking results.
Easy clean doors are quick and easy to wipe down. The oven's doors are fitted with a glass panel which makes them easier to clean. The glass in the top cavity can be completely removed for even simpler cleaning.
Â
Overview:
- Automatic on/off programmable timer.
- Oven door window glazing: triple glazed.
Main cavity:
- Fan oven cavity with 2 shelves.
- 58 litre usable capacity.
- Interior light.
- Easy-clean enamel.
- Easy clean interior.
- Removable inner glass door for easy cleaning.
- Energy efficiency rating A.
- Energy consumption 0.83kWh.
Second cavity:
- Fan oven cavity with 4 shelves.
- 79 litre usable capacity.
- Energy efficiency rating A.
- Energy consumption 0.94kWh.
Grill:
- Separate grill.
Hob:
- 5 gas burners.
- Enamel pan supports.
- Push button ignition.
- Wok support.
General information:
- FSD compliant - stops gas flow once the flame is extinguished.
- Adaptor kit included.
- Size H90, W90, D60cm.
- Manufacturer's 1 year guarantee.
- EAN: 5023790043922.
- Model number: KDVF90X.
Beko KDVF90X 90cm Dual Fuel Range Gas Cooker - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
Offering lots of space for cooking large meals, this dual fuel range cooker has a combined capacity of 137L, made up of two ovens and a separate grill. Providing plenty of room for all of your pots and pans, the Five-burner gas hob makes cooking lots of food easy.
The separate grill is perfect if you want to prepare more food in one go. A separate grill gives you the flexibility to brown your vegetables under the grill while your chicken roasts in the oven.
Two fan ovens are perfect for big, busy families. The range cooker's two fan ovens gives you plenty of extra space for cooking larger meals. The heating element surrounding the fan offers uniform heat throughout each oven for quick and even cooking results.
Easy clean doors are quick and easy to wipe down. The oven's doors are fitted with a glass panel which makes them easier to clean. The glass in the top cavity can be completely removed for even simpler cleaning.
Â
Overview:
- Automatic on/off programmable timer.
- Oven door window glazing: triple glazed.
Main cavity:
- Fan oven cavity with 2 shelves.
- 58 litre usable capacity.
- Interior light.
- Easy-clean enamel.
- Easy clean interior.
- Removable inner glass door for easy cleaning.
- Energy efficiency rating A.
- Energy consumption 0.83kWh.
Second cavity:
- Fan oven cavity with 4 shelves.
- 79 litre usable capacity.
- Energy efficiency rating A.
- Energy consumption 0.94kWh.
Grill:
- Separate grill.
Hob:
- 5 gas burners.
- Enamel pan supports.
- Push button ignition.
- Wok support.
General information:
- FSD compliant - stops gas flow once the flame is extinguished.
- Adaptor kit included.
- Size H90, W90, D60cm.
- Manufacturer's 1 year guarantee.
- EAN: 5023790043922.
- Model number: KDVF90X.
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
Hoover HBRUP 160 NK/N Integrated Under Counter Fridge
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HBRUP 160 NK/N is a handy addition to any kitchen where space is a premium. Designed to fit neatly into your kitchen, this Candy fridge freezer has an integrated design that will blend right into your kitchen, so you won't have to change your style. With flexibility in mind, this fridge has 4 glass safety shelves and a full width salad crisper compartment for maximum storage.
For added convenience, the door is reversible to fit into any kitchen setting.
Specification
Overview
| Shelves | 4 |
|---|---|
| Suitable for outbuildings | No |
| Frozen Food Capacity (Litre) | 0 |
| Size (cm) | Size H82.6, W59.6, D55.6cm |
| Aperture size width (cm) | 60 |
| Height boxed (cm) | 88 |
| Width boxed (cm) | 64 |
| Designed to be built-in | Yes |
| Depth boxed (cm) | 58 |
| Aperture size height (cm) | 82 |
| Power failure safe storage (hrs) | 8 |
| Aperture size depth (cm) | 55 |
| Automatic defrost | Yes |
| Height including wheels (cm) | 82.6 |
| Chilled Food Capacity (Litre) | 135 |
| Rear panel material | Metal |
| Reversible door | Yes |
|---|---|
| Type of shelves | Glass |
| Salad crisper compartments | 1 |
| Open door alert | No |
| Drink dispenser | No |
| Freezer compartment | No |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Internal light | No |
| Water tank capacity (L) | 0 |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 116 |
| Noise Emissions(dB(A)) | 40 |
| Energy Efficiency Class | F |
| Power cable length (m) | 1.8 |
|---|---|
| Number of wheels | 1 |
| Settling period (hours) | 24 |
| EAN | 8059019015071 |
| Frost free | No |
| Model number | HBRUP 160 NK/N |
About this product
Store all your favourite food with this under counter fridge by Bosch. It has a 106 litre capacity, so is perfect for families who buy fresh food and drink during their weekly shop. The Multibox drawer with rippled base protects your fruit and vegetables from condensation, so you can enjoy healthy meals throughout the week. With an interior LED light it makes it easy to see everything inside too, plus LED lights use less electricity than a conventional fridge and will last the appliance lifetime.
Keep your household bills low with an efficient A++ energy rating.
You can customise this fridge to suit your kitchen's layout as the clever reversible door lets you control which way you'd like it to open.
Specification
Overview
| Shelves | 2 |
|---|---|
| Height including wheels (cm) | 85 |
| Power failure safe storage (hrs) | 10 |
| Suitable for outbuildings | No |
| Designed to be built-in | No |
| Width boxed (cm) | 58 |
| Aperture size height (cm) | 85 |
| Frozen Food Capacity (Litre) | 14 |
| Automatic defrost | No |
| Aperture size width (cm) | 56 |
| Rear panel material | Metal |
| Chilled Food Capacity (Litre) | 106 |
| Height boxed (cm) | 90 |
| Depth boxed (cm) | 59 |
| Size (cm) | Size H85.0, W56.0, D58.0cm |
| Aperture size depth (cm) | 58 |
| Salad crisper compartments | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Reversible door | Yes |
| Open door alert | No |
| Extra deep door storage | No |
| Dairy compartments | 0 |
| Low temperature chiller compartment | No |
| Freezer compartment | Yes |
| Type of shelves | Safety glass |
| Anti-bacterial protection | Yes |
| Internal light | Yes |
| Drink dispenser | No |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Energy Efficiency Class | F |
| Noise Emissions(dB(A)) | 39 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 174 |
| Number of wheels | 0 |
|---|---|
| Side the door opens on | Right side |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005209095 |
| Frost free type | Manual defrost - self removal of ice build up |
| Power cable length (m) | 1.5 |
