Home Appliances
284 products
Showing 253 - 264 of 284 products
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
Bosch KGN34NLEAG Fridge Freezer - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
Hoover HSC818FXWDK No Frost American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Hoover HSC818FXWDK has been designed beautifully to combine with any kitchen style. The 3 internal, adjustable glass shelves are spill resistant and easy to clean. The easy access slide out freezer drawers mean you can see all of the items in the freezer and you don't have to bend down or reach into the back of the freezer to fetch frozen or forgotten items. Complete with a handy water dispenser, you can get perfectly chilled water every time. Just fill the dispenser, no need for plumbing!
This Total No Frost fridge freezer produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. With no build up of ice in the freezer there is no need to ever defrost your freezer.
The French Doors on this fridge freezer offer great visibility and accessibility as they open from the centre outwards. This allows for larger items like family sized pizza's, BBQ foods, and special occasion desserts, to be placed in the generous sized fridge, with perfect food storage conditions for when entertaining family and friends.
Thanks to the electronic digital touch display, you can control the temperature externally. This avoids the need to keep opening and closing the refrigerator, with the resulting changes in temperature, making it more energy efficient.
Specification
Overview
| Reversible door | No |
|---|---|
| Internal light | Yes |
| Size (cm) | Size H183.0, W83.6, D63.6cm |
| Frost free | Yes |
| Height including wheels (cm) | 183 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Annual energy consumption(kWh) | 350 |
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Vegetable compartments | 0 |
|---|---|
| Type of fridge shelves | Anti-spill safety glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Water tank capacity (L) | 2 |
| Anti-bacterial protection | No |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Chilled Food Capacity (Litre) | 284 |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | Yes |
| Low temperature chiller compartment | No |
| Ice dispenser | No |
|---|---|
| Freezer storage compartments | 4 |
| Frost free type | Total no frost - prevents ice build up |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 10 |
| Frozen Food Capacity (Litre) | 148 |
| Model number | 34004929 |
|---|---|
| Colour | Graphite |
| Side the door opens on | Both sides |
| EAN | 8059019039312 |
| High temperature warning | No |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 38 |
| Power cable length (m) | 2.4 |
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
Hoover HHSBSO6174XK American Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
19 Cu Ft , 532 Litres
This Hoover American Style fridge freezer has been designed with style and practicality in mind. With a 347L fridge capacity and a 185L freezer capacity, this fridge freezer can store over 20 bags of shopping. Have ultimate flexibility to store your fresh food with 4 adjustable anti-spill fridge shelves, 2 large salad crispers and 4 versatile door balconies. The freezer also comes with 6 easy access shelves, ideal for large households.
Keep your food tastier and fresher for longer with Total No Frost technology. This appliance produces cold air in the freezer and evenly distributes it in the fridge cavity via multiple jets. Temperature and humidity in the fridge will remain constant and with no build-up of ice, there is no need to ever defrost your freezer.
Use the handy digital display to adjust the temperature or activate fast freeze. Ideal for rapidly freeze big quantities of food and keeping intact nutritional food properties, the Fast Freeze allows the freezer to get to a lower temperature when needed and will automatically switch itself off when the food has reached temperature.
Need something at night? The LED light provides excellent visibility across all your shelves. Plus, it consumes 15x less electricity than a standard bulb.
Specification
Overview
| Height including wheels (cm) | 177 |
|---|---|
| Frost free | Yes |
| Size (cm) | Size H177.0, W90.0, D66.0cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Star rating | 4 |
|---|---|
| Noise Emission Class (A-D) | C |
| Noise Emissions(dB(A)) | 39 |
| Energy Efficiency Class | E |
| Annual energy consumption(kWh) | 313 |
| Capacity of wine rack | 0 |
|---|---|
| Water tank capacity (L) | 0 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Anti-spill safety glass |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Dairy compartments | 1 |
| Salad crisper compartments | 2 |
| Adjustable shelves | Yes |
| Chilled Food Capacity (Litre) | 347 |
| Vegetable compartments | 0 |
| Frozen Food Capacity (Litre) | 185 |
|---|---|
| Freezer storage compartments | 1 |
| Power failure safe storage (hrs) | 8 |
| Frost free type | Total no frost - prevents ice build up |
| Number of wheels | 2 |
|---|---|
| Settling period (hours) | 4 |
| Maximum operating temperature (celsius) | 43 |
| Model number | HHSBSO 6184XK |
| EAN | 8059019006437 |
| Side the door opens on | Both sides |
| Recommended space behind unit (cm) | 9 |
| Colour | Silver |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
About this product
With a sleek minimal design the LG GSLV71PZTF will be the centerpiece of your kitchen. The striking new design brings style and practical solutions building on LG's award-winning technologies. For greater practicality the interior has been redesigned to give greater storage than previous LG models. You won't have to worry about your food spoiling as LG's NatureFRESH technology helps keep food fresh for longer. LG's DoorCooling+ ensures that cold air spreads more evenly as Linear Cooling technology reduces temperature fluctuation.
LG NatureFRESH uses DoorCooling+ to provide fast cool air and makes door area temperature cooler and quicker than the conventional system, while Linear Cooling reduces temperature fluctuation, giving constant temperature to keep food fresh.
Storage that is designed with you in mind, the large capacity can hold approximately 35 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
The LG Smart Inverter Compressor checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed. So, it provides better energy efficiency, durability and low noise with 10 year parts warranty on the compressor.
Specification
Overview
| Internal light | Yes |
|---|---|
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Frost free | Yes |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Degrees door swings open to | 140 |
| Reversible door | No |
| Height including wheels (cm) | 179 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 430 |
| Noise Emission Class (A-D) | C |
| Salad crisper compartments | 1 |
|---|---|
| Dairy compartments | 0 |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | Yes |
| Door storage depth (cm) | 21 |
| Adjustable shelves | No |
| Low temperature chiller compartment | No |
| Egg tray | No |
| Vegetable compartments | 1 |
| Water dispenser | Yes |
| Fridge shelves | 4 |
| Type of fridge shelves | Safety glass |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Ice dispenser | Yes |
|---|---|
| Frozen Food Capacity (Litre) | 219 |
| Freezer storage compartments | 2 |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser type | Crushed and cubed ice |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 2 |
| EAN | 8806091426659 |
|---|---|
| Side the door opens on | Both sides |
| Number of wheels | 3 |
| Power cable length (m) | 1.9 |
| Colour | Silver |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Model number | GSLV71PZTF |
| Maximum operating temperature (celsius) | 43 |
| High temperature warning | Yes |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Minimum operating temperature (celsius) | 16 |
LG GSLV71PZTF American Fridge Freezer - Shiny Steel - Non Plumbed
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
With a sleek minimal design the LG GSLV71PZTF will be the centerpiece of your kitchen. The striking new design brings style and practical solutions building on LG's award-winning technologies. For greater practicality the interior has been redesigned to give greater storage than previous LG models. You won't have to worry about your food spoiling as LG's NatureFRESH technology helps keep food fresh for longer. LG's DoorCooling+ ensures that cold air spreads more evenly as Linear Cooling technology reduces temperature fluctuation.
LG NatureFRESH uses DoorCooling+ to provide fast cool air and makes door area temperature cooler and quicker than the conventional system, while Linear Cooling reduces temperature fluctuation, giving constant temperature to keep food fresh.
Storage that is designed with you in mind, the large capacity can hold approximately 35 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
The LG Smart Inverter Compressor checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed. So, it provides better energy efficiency, durability and low noise with 10 year parts warranty on the compressor.
Specification
Overview
| Internal light | Yes |
|---|---|
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Frost free | Yes |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Degrees door swings open to | 140 |
| Reversible door | No |
| Height including wheels (cm) | 179 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 430 |
| Noise Emission Class (A-D) | C |
| Salad crisper compartments | 1 |
|---|---|
| Dairy compartments | 0 |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | Yes |
| Door storage depth (cm) | 21 |
| Adjustable shelves | No |
| Low temperature chiller compartment | No |
| Egg tray | No |
| Vegetable compartments | 1 |
| Water dispenser | Yes |
| Fridge shelves | 4 |
| Type of fridge shelves | Safety glass |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Ice dispenser | Yes |
|---|---|
| Frozen Food Capacity (Litre) | 219 |
| Freezer storage compartments | 2 |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser type | Crushed and cubed ice |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 2 |
| EAN | 8806091426659 |
|---|---|
| Side the door opens on | Both sides |
| Number of wheels | 3 |
| Power cable length (m) | 1.9 |
| Colour | Silver |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Model number | GSLV71PZTF |
| Maximum operating temperature (celsius) | 43 |
| High temperature warning | Yes |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Minimum operating temperature (celsius) | 16 |
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
LG NatureFRESHâ„¢ GSLC40PYPE Plumbed Total No Frost American Fridge Freezer - Prime Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
22.5 Cu Ft , 638 Litres
Stock up for the whole week with this LG American fridge freezer. With a massive 638 litres of space, it can hold up to 35 bags of food – perfect for larger households. The Slim SpacePlus® Ice System gives you fresh ice whenever you fancy a cold drink, without eating into your storage space. And if you've got someone who's always popping in and out of the fridge, NatureFRESH™ tech will keep everything at a stable temperature, so your fruit and veg stay fresh for longer. The freezer's got Total No Frost too, which means no more scraping away ice build-ups. Smart stuff.
About this product
With LG's GBB72PZEFN DoorCooling+ fridge freezer in your kitchen, you can enjoy a far more refined culinary experience, one where food stays fresh for longer and even tastes better, all thanks to LG's efficient NatureFresh technology.
Freshness is a must-have key factor for every refrigerator. Fresh foods are healthier, taste better, and are visually more appealing on the plate. NatureFRESH consists of DoorCooling+ and LINEARCooling to endulge your senses with freshness - see, touch, smell hear, and taste.
Our fridges are built to last as well as impress. Our Inverter Linear Compressor technology maximises energy savings, lowers noise levels and keeps food fresh for longer. It also reduces internal wear and tear, making the fridge so durable that we offer a 10-year warranty.
Different foods require different humidity levels to stay at their best. The FRESH Balancer drawer comes with a switch for maintaining optimal humidity. Keeping your fruit and veg fresher for longer. The FRESH Converter is a drawer especially for your veg, fish and meat, changing the optimal temperature. Great design is in the details.
Specification
Overview
| Size (cm) | Size H203.0, W59.5, D68.2cm |
|---|---|
| Designed to be built-in | No |
| Degrees door swings open to | 140 |
| Height including wheels (cm) | 203 |
| Rear panel material | Metal |
| Internal light | Yes |
| Depth of door (cm) | 6.7 |
| Frost free | Yes |
| Reversible door | Yes |
| Annual energy consumption(kWh) | 215 |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Adjustable shelves | No |
|---|---|
| Egg tray | Yes |
| Dairy compartments | 0 |
| Chilled Food Capacity (Litre) | 277 |
| Anti-bacterial protection | Yes |
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Salad crisper compartments | 2 |
| Type of fridge shelves | Safety glass |
| Vegetable compartments | 2 |
| Water dispenser | No |
| Fridge shelves | 3 |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 19 |
| Freezer position | Freezer at bottom |
|---|---|
| Maximum operating temperature (celsius) | 43 |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Model number | GBB72PZEFN |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| High temperature warning | Yes |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Colour | Stainless steel |
| Side the door opens on | Left side |
| EAN | 8806098360659 |
| Power cable length (m) | 1.9 |
LG GBB72PZEFN Fridge Freezer - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
With LG's GBB72PZEFN DoorCooling+ fridge freezer in your kitchen, you can enjoy a far more refined culinary experience, one where food stays fresh for longer and even tastes better, all thanks to LG's efficient NatureFresh technology.
Freshness is a must-have key factor for every refrigerator. Fresh foods are healthier, taste better, and are visually more appealing on the plate. NatureFRESH consists of DoorCooling+ and LINEARCooling to endulge your senses with freshness - see, touch, smell hear, and taste.
Our fridges are built to last as well as impress. Our Inverter Linear Compressor technology maximises energy savings, lowers noise levels and keeps food fresh for longer. It also reduces internal wear and tear, making the fridge so durable that we offer a 10-year warranty.
Different foods require different humidity levels to stay at their best. The FRESH Balancer drawer comes with a switch for maintaining optimal humidity. Keeping your fruit and veg fresher for longer. The FRESH Converter is a drawer especially for your veg, fish and meat, changing the optimal temperature. Great design is in the details.
Specification
Overview
| Size (cm) | Size H203.0, W59.5, D68.2cm |
|---|---|
| Designed to be built-in | No |
| Degrees door swings open to | 140 |
| Height including wheels (cm) | 203 |
| Rear panel material | Metal |
| Internal light | Yes |
| Depth of door (cm) | 6.7 |
| Frost free | Yes |
| Reversible door | Yes |
| Annual energy consumption(kWh) | 215 |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Adjustable shelves | No |
|---|---|
| Egg tray | Yes |
| Dairy compartments | 0 |
| Chilled Food Capacity (Litre) | 277 |
| Anti-bacterial protection | Yes |
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Salad crisper compartments | 2 |
| Type of fridge shelves | Safety glass |
| Vegetable compartments | 2 |
| Water dispenser | No |
| Fridge shelves | 3 |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 19 |
| Freezer position | Freezer at bottom |
|---|---|
| Maximum operating temperature (celsius) | 43 |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Model number | GBB72PZEFN |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| High temperature warning | Yes |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Colour | Stainless steel |
| Side the door opens on | Left side |
| EAN | 8806098360659 |
| Power cable length (m) | 1.9 |
About this product
22.5 Cu ft , 635 Litres
With a breathtaking design the LG GSXV91BSAE will be the centerpiece of your kitchen and wow everyone that sees it, building on LG's award-winning technologies. The newly designed seamless InstaView Door-in-Door, now 23% wider, will reveal contents with two quick knocks, and allow simple access without opening the full door, losing less cold air, saving energy. LG's NatureFRESH technology helps keep food fresh for longer. With LG's innovative UVnano technology within the dispenser harmful bacteria is eliminated automatically with UV light.
Our InstaView feature is a sleek glass panel that lights up with two quick knocks, with the InstaView ThinQ, the glass panel is enlarged by +23%, allowing you to see more of your food and drinks inside. Non Plumbed Water dispenser type.
UVnano dispenser uses UV light to sterilize and eliminate 99.9% of bacteria from the water dispenser, automatically every hour or at your own operation, you can enjoy water fresh clean water glass after glass.
Steady, even temperatures are key to freshness. Thanks to LG's NatureFRESH technology, it limits temperature flutuation and provide even cold air throughout the fridge to keep food fresher for longer.
Specification
Overview
| Height including wheels (cm) | 179 |
|---|---|
| Degrees door swings open to | 140 |
| Reversible door | No |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Rear panel material | Metal |
| Internal light | Yes |
| Frost free | Yes |
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Temperature display | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Electronic temperature control | Yes |
| Energy Efficiency Class | E |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Annual energy consumption(kWh) | 348 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Type of fridge shelves | Safety glass |
|---|---|
| Anti-bacterial protection | Yes |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Adjustable shelves | No |
| Egg tray | No |
| Capacity of wine rack | 4 |
| Vegetable compartments | 1 |
| Low temperature chiller compartment | No |
| Salad crisper compartments | 1 |
| Water dispenser | Yes |
| Water dispenser type | Non plumbed |
| Fridge shelves | 4 |
| Door storage depth (cm) | 21 |
| Dairy compartments | 0 |
| Ice dispenser | Yes |
|---|---|
| Ice dispenser type | Crushed and cubed ice |
| Frozen Food Capacity (Litre) | 219 |
| Power failure safe storage (hrs) | 2 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 2 |
| Model number | GSXV91BSAE |
|---|---|
| Colour | Stainless steel |
| Power cable length (m) | 1.9 |
| Minimum operating temperature (celsius) | 16 |
| Number of wheels | 3 |
| EAN | 8806091482037 |
| Side the door opens on | Both sides |
| Open door alert | Yes |
| Maximum operating temperature (celsius) | 43 |
| Suitable for outbuildings | No |
| Recommended space behind unit (cm) | 5 |
| Settling period (hours) | 12 |
| High temperature warning | Yes |
LG GSXV91BSAE American Fridge Freezer - Stainless Steel - Non Plumbed
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
