Fridge Freezers
46 products
Showing 37 - 46 of 46 products
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
Bosch KGN34NLEAG Fridge Freezer - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Bosch Serie 2 KGN34NLEAG fridge freezer with NoFrost means no need to defrost your freezer. Place your fridge wherever you want, thanks to Perfect Fit, our freestanding fridge freezer range can be positioned right against side walls and furniture. The fridge freezer width corresponds to the niche dimensions.
LED lights bring a completely new lighting concept to fridges, guaranteeing even, glare-free interior illumination. LED lights use less electricity than conventional fridge lights and last an (appliance) lifetime.
The fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area, temperature fluctuations are minimised and cooling times reduced. FreshSense sensors constantly monitor and control the ambient, fridge and freezer temperature.
SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. As a result, frozen food keeps its flavour, even when new food is being added.
Specification
Overview
| Degrees door swings open to | 90 |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Internal light | No |
| Width with door(s) open (cm) | 122 |
| Frost free | Yes |
| Height including wheels (cm) | 0 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
| Annual energy consumption(kWh) | 244 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Egg tray | Yes |
|---|---|
| Anti-bacterial protection | No |
| Quick chill compartment | No |
| Salad crisper compartments | 0 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Safety glass |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Chilled Food Capacity (Litre) | 193 |
| Adjustable shelves | Yes |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Ice dispenser | No |
| Frost free type | Total no frost - prevents ice build up |
| Maximum operating temperature (celsius) | 43 |
|---|---|
| Model number | KGN34NLEAG |
| Number of wheels | 0 |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| EAN | 4242005183326 |
| Colour | Stainless steel |
| Recommended space behind unit (cm) | 30 |
| Side the door opens on | Right side |
| Suitable for outbuildings | No |
| Power cable length (m) | 2.4 |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 0 |
| High temperature warning | Yes |
15.5 Cu Ft
- 442 litre capacity — Holds 24 bags of food shopping
- Total No Frost — Even temperatures reduce icy build-ups
- Push&Go — Fast chill setting keeps food fresh
- Inverter Compressor — Clever tech saves energy
- Dimensions (cm) - H177 x W91 x D59
This Indesit American fridge freezer has bags of tech to look after your food. When you’ve just come back from the weekly shop, the Push&Go setting will drop the temperature quickly to lock in nutrients and flavours. Your favourite treats never tasted so good. And you’ll never open the doors to find ice covering those precious goodies, because Total No Frost sees off any buildups by keeping a steady temperature in the cabinets. This model has adjustable shelves too, so there’s plenty of flexibility to make sure everything fits in. No more squished cakes and wedged bottles.
Indesit INGF 6441 XP4UK Total No Frost American Fridge Freezer - Inox
Arrives in Barbados in 21-28 days, delivery cost extra
15.5 Cu Ft
- 442 litre capacity — Holds 24 bags of food shopping
- Total No Frost — Even temperatures reduce icy build-ups
- Push&Go — Fast chill setting keeps food fresh
- Inverter Compressor — Clever tech saves energy
- Dimensions (cm) - H177 x W91 x D59
This Indesit American fridge freezer has bags of tech to look after your food. When you’ve just come back from the weekly shop, the Push&Go setting will drop the temperature quickly to lock in nutrients and flavours. Your favourite treats never tasted so good. And you’ll never open the doors to find ice covering those precious goodies, because Total No Frost sees off any buildups by keeping a steady temperature in the cabinets. This model has adjustable shelves too, so there’s plenty of flexibility to make sure everything fits in. No more squished cakes and wedged bottles.
Stock up on your favourite foods with this Smeg fridge freezer. If you love your five-a-day, the Multi-flow cooling system will look after your fruit and veggies by circulating cold air around the fridge. This prevents warm spots, so those juicy mangoes and crunchy apples will last longer. Plus, because everything is stored in the handy salad crisper drawer, you won’t be rooting around at the back for those yummy strawberries. You can even wave goodbye to manual defrosting, thanks to the No Frost system, which uses cool air to maintain a steady temperature - preventing ice from building up inside.
Smeg FC20XDNEUK 200cm 70/30 Frost Free Fridge Freezer - Stainless Steel Effect
Arrives in Barbados in 21-28 days, delivery cost extra
Stock up on your favourite foods with this Smeg fridge freezer. If you love your five-a-day, the Multi-flow cooling system will look after your fruit and veggies by circulating cold air around the fridge. This prevents warm spots, so those juicy mangoes and crunchy apples will last longer. Plus, because everything is stored in the handy salad crisper drawer, you won’t be rooting around at the back for those yummy strawberries. You can even wave goodbye to manual defrosting, thanks to the No Frost system, which uses cool air to maintain a steady temperature - preventing ice from building up inside.
17 Cu Ft, 474 Litres
Dimensions (cm): H177.5 x W83.3 x D65.3
Grab yourself a bit of extra storage space with this handy Midea upright fridge. Inside you’ll find 8 compartments that are perfect for organising your shopping, from fruit and veg to meat and cheeses. That’s lunch sorted – if only it could make it for you too. It’s also got special Power Failure Safe tech that’ll keep everything inside nice and chilled for up to 8 hours if there’s ever a blackout. No need to dread an emergency trip to the supermarket. It’ll even fit snugly into any kitchen layout because it has a reversible door you can quickly swap from one side to the other.
Â
Midea MDRF632FIE46 Wifi Connected Total No Frost American Fridge Freezer
Arrives in Barbados in 21-28 days, delivery cost extra
17 Cu Ft, 474 Litres
Dimensions (cm): H177.5 x W83.3 x D65.3
Grab yourself a bit of extra storage space with this handy Midea upright fridge. Inside you’ll find 8 compartments that are perfect for organising your shopping, from fruit and veg to meat and cheeses. That’s lunch sorted – if only it could make it for you too. It’s also got special Power Failure Safe tech that’ll keep everything inside nice and chilled for up to 8 hours if there’s ever a blackout. No need to dread an emergency trip to the supermarket. It’ll even fit snugly into any kitchen layout because it has a reversible door you can quickly swap from one side to the other.
Â
Key Features
22.5 Cu Ft, 638 Litres
- Frost Free Freezer
- E Energy Rating
- 4 Shelves (Fridge)
- 6 Compartments (Freezer)
- Dimensions (cm) - H179 x W91.3 x D73.5
LG NatureFRESHâ„¢ GSLC40PYPE American Fridge Freezer - Prime Silver
Arrives in Barbados in 21-28 days, delivery cost extra
Key Features
22.5 Cu Ft, 638 Litres
- Frost Free Freezer
- E Energy Rating
- 4 Shelves (Fridge)
- 6 Compartments (Freezer)
- Dimensions (cm) - H179 x W91.3 x D73.5
About this product
With LG's GBB72PZEFN DoorCooling+ fridge freezer in your kitchen, you can enjoy a far more refined culinary experience, one where food stays fresh for longer and even tastes better, all thanks to LG's efficient NatureFresh technology.
Freshness is a must-have key factor for every refrigerator. Fresh foods are healthier, taste better, and are visually more appealing on the plate. NatureFRESH consists of DoorCooling+ and LINEARCooling to endulge your senses with freshness - see, touch, smell hear, and taste.
Our fridges are built to last as well as impress. Our Inverter Linear Compressor technology maximises energy savings, lowers noise levels and keeps food fresh for longer. It also reduces internal wear and tear, making the fridge so durable that we offer a 10-year warranty.
Different foods require different humidity levels to stay at their best. The FRESH Balancer drawer comes with a switch for maintaining optimal humidity. Keeping your fruit and veg fresher for longer. The FRESH Converter is a drawer especially for your veg, fish and meat, changing the optimal temperature. Great design is in the details.
Specification
Overview
| Size (cm) | Size H203.0, W59.5, D68.2cm |
|---|---|
| Designed to be built-in | No |
| Degrees door swings open to | 140 |
| Height including wheels (cm) | 203 |
| Rear panel material | Metal |
| Internal light | Yes |
| Depth of door (cm) | 6.7 |
| Frost free | Yes |
| Reversible door | Yes |
| Annual energy consumption(kWh) | 215 |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Adjustable shelves | No |
|---|---|
| Egg tray | Yes |
| Dairy compartments | 0 |
| Chilled Food Capacity (Litre) | 277 |
| Anti-bacterial protection | Yes |
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Salad crisper compartments | 2 |
| Type of fridge shelves | Safety glass |
| Vegetable compartments | 2 |
| Water dispenser | No |
| Fridge shelves | 3 |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 19 |
| Freezer position | Freezer at bottom |
|---|---|
| Maximum operating temperature (celsius) | 43 |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Model number | GBB72PZEFN |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| High temperature warning | Yes |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Colour | Stainless steel |
| Side the door opens on | Left side |
| EAN | 8806098360659 |
| Power cable length (m) | 1.9 |
LG GBB72PZEFN Fridge Freezer - Stainless Steel
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
With LG's GBB72PZEFN DoorCooling+ fridge freezer in your kitchen, you can enjoy a far more refined culinary experience, one where food stays fresh for longer and even tastes better, all thanks to LG's efficient NatureFresh technology.
Freshness is a must-have key factor for every refrigerator. Fresh foods are healthier, taste better, and are visually more appealing on the plate. NatureFRESH consists of DoorCooling+ and LINEARCooling to endulge your senses with freshness - see, touch, smell hear, and taste.
Our fridges are built to last as well as impress. Our Inverter Linear Compressor technology maximises energy savings, lowers noise levels and keeps food fresh for longer. It also reduces internal wear and tear, making the fridge so durable that we offer a 10-year warranty.
Different foods require different humidity levels to stay at their best. The FRESH Balancer drawer comes with a switch for maintaining optimal humidity. Keeping your fruit and veg fresher for longer. The FRESH Converter is a drawer especially for your veg, fish and meat, changing the optimal temperature. Great design is in the details.
Specification
Overview
| Size (cm) | Size H203.0, W59.5, D68.2cm |
|---|---|
| Designed to be built-in | No |
| Degrees door swings open to | 140 |
| Height including wheels (cm) | 203 |
| Rear panel material | Metal |
| Internal light | Yes |
| Depth of door (cm) | 6.7 |
| Frost free | Yes |
| Reversible door | Yes |
| Annual energy consumption(kWh) | 215 |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Adjustable shelves | No |
|---|---|
| Egg tray | Yes |
| Dairy compartments | 0 |
| Chilled Food Capacity (Litre) | 277 |
| Anti-bacterial protection | Yes |
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Salad crisper compartments | 2 |
| Type of fridge shelves | Safety glass |
| Vegetable compartments | 2 |
| Water dispenser | No |
| Fridge shelves | 3 |
| Frozen Food Capacity (Litre) | 107 |
|---|---|
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 19 |
| Freezer position | Freezer at bottom |
|---|---|
| Maximum operating temperature (celsius) | 43 |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Model number | GBB72PZEFN |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 2 |
| High temperature warning | Yes |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Colour | Stainless steel |
| Side the door opens on | Left side |
| EAN | 8806098360659 |
| Power cable length (m) | 1.9 |
About this product
22.5 Cu ft , 635 Litres
With a breathtaking design the LG GSXV91BSAE will be the centerpiece of your kitchen and wow everyone that sees it, building on LG's award-winning technologies. The newly designed seamless InstaView Door-in-Door, now 23% wider, will reveal contents with two quick knocks, and allow simple access without opening the full door, losing less cold air, saving energy. LG's NatureFRESH technology helps keep food fresh for longer. With LG's innovative UVnano technology within the dispenser harmful bacteria is eliminated automatically with UV light.
Our InstaView feature is a sleek glass panel that lights up with two quick knocks, with the InstaView ThinQ, the glass panel is enlarged by +23%, allowing you to see more of your food and drinks inside. Non Plumbed Water dispenser type.
UVnano dispenser uses UV light to sterilize and eliminate 99.9% of bacteria from the water dispenser, automatically every hour or at your own operation, you can enjoy water fresh clean water glass after glass.
Steady, even temperatures are key to freshness. Thanks to LG's NatureFRESH technology, it limits temperature flutuation and provide even cold air throughout the fridge to keep food fresher for longer.
Specification
Overview
| Height including wheels (cm) | 179 |
|---|---|
| Degrees door swings open to | 140 |
| Reversible door | No |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Rear panel material | Metal |
| Internal light | Yes |
| Frost free | Yes |
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Temperature display | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Electronic temperature control | Yes |
| Energy Efficiency Class | E |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Annual energy consumption(kWh) | 348 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Type of fridge shelves | Safety glass |
|---|---|
| Anti-bacterial protection | Yes |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Adjustable shelves | No |
| Egg tray | No |
| Capacity of wine rack | 4 |
| Vegetable compartments | 1 |
| Low temperature chiller compartment | No |
| Salad crisper compartments | 1 |
| Water dispenser | Yes |
| Water dispenser type | Non plumbed |
| Fridge shelves | 4 |
| Door storage depth (cm) | 21 |
| Dairy compartments | 0 |
| Ice dispenser | Yes |
|---|---|
| Ice dispenser type | Crushed and cubed ice |
| Frozen Food Capacity (Litre) | 219 |
| Power failure safe storage (hrs) | 2 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 2 |
| Model number | GSXV91BSAE |
|---|---|
| Colour | Stainless steel |
| Power cable length (m) | 1.9 |
| Minimum operating temperature (celsius) | 16 |
| Number of wheels | 3 |
| EAN | 8806091482037 |
| Side the door opens on | Both sides |
| Open door alert | Yes |
| Maximum operating temperature (celsius) | 43 |
| Suitable for outbuildings | No |
| Recommended space behind unit (cm) | 5 |
| Settling period (hours) | 12 |
| High temperature warning | Yes |
LG GSXV91BSAE American Fridge Freezer - Stainless Steel - Non Plumbed
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
22.5 Cu ft , 635 Litres
With a breathtaking design the LG GSXV91BSAE will be the centerpiece of your kitchen and wow everyone that sees it, building on LG's award-winning technologies. The newly designed seamless InstaView Door-in-Door, now 23% wider, will reveal contents with two quick knocks, and allow simple access without opening the full door, losing less cold air, saving energy. LG's NatureFRESH technology helps keep food fresh for longer. With LG's innovative UVnano technology within the dispenser harmful bacteria is eliminated automatically with UV light.
Our InstaView feature is a sleek glass panel that lights up with two quick knocks, with the InstaView ThinQ, the glass panel is enlarged by +23%, allowing you to see more of your food and drinks inside. Non Plumbed Water dispenser type.
UVnano dispenser uses UV light to sterilize and eliminate 99.9% of bacteria from the water dispenser, automatically every hour or at your own operation, you can enjoy water fresh clean water glass after glass.
Steady, even temperatures are key to freshness. Thanks to LG's NatureFRESH technology, it limits temperature flutuation and provide even cold air throughout the fridge to keep food fresher for longer.
Specification
Overview
| Height including wheels (cm) | 179 |
|---|---|
| Degrees door swings open to | 140 |
| Reversible door | No |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Rear panel material | Metal |
| Internal light | Yes |
| Frost free | Yes |
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Temperature display | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Electronic temperature control | Yes |
| Energy Efficiency Class | E |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Annual energy consumption(kWh) | 348 |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Type of fridge shelves | Safety glass |
|---|---|
| Anti-bacterial protection | Yes |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Adjustable shelves | No |
| Egg tray | No |
| Capacity of wine rack | 4 |
| Vegetable compartments | 1 |
| Low temperature chiller compartment | No |
| Salad crisper compartments | 1 |
| Water dispenser | Yes |
| Water dispenser type | Non plumbed |
| Fridge shelves | 4 |
| Door storage depth (cm) | 21 |
| Dairy compartments | 0 |
| Ice dispenser | Yes |
|---|---|
| Ice dispenser type | Crushed and cubed ice |
| Frozen Food Capacity (Litre) | 219 |
| Power failure safe storage (hrs) | 2 |
| Fast freeze function | Yes |
| Frost free type | Total no frost - prevents ice build up |
| Freezer storage compartments | 2 |
| Model number | GSXV91BSAE |
|---|---|
| Colour | Stainless steel |
| Power cable length (m) | 1.9 |
| Minimum operating temperature (celsius) | 16 |
| Number of wheels | 3 |
| EAN | 8806091482037 |
| Side the door opens on | Both sides |
| Open door alert | Yes |
| Maximum operating temperature (celsius) | 43 |
| Suitable for outbuildings | No |
| Recommended space behind unit (cm) | 5 |
| Settling period (hours) | 12 |
| High temperature warning | Yes |
About this product
22.5 Cu Ft , 635 Litres
With a sleek minimal design the LG GSLV71PZTD will be the centerpiece of your kitchen. The striking new design brings style and practical solutions building on LG's award-winning technologies. For greater practicality the interior has been redesigned to give greater storage than previous LG models. You won't have to worry about your food spoiling as LG's NatureFRESH technology helps keep food fresh for longer. LG's DoorCooling+ ensures that cold air spreads more evenly as Linear Cooling technology reduces temperature fluctuation.
LG NatureFRESH uses DoorCooling+ to provide fast cool air and makes door area temperature cooler and quicker than the conventional system, while Linear Cooling reduces temperature fluctuation, giving constant temperature to keep food fresh.
Storage that is designed with you in mind, the large capacity can hold approximately 35 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
The LG Smart Inverter Compressor checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed. So, it provides better energy efficiency, durability and low noise with 10 year parts warranty on the compressor.
Specification
Overview
| Internal light | Yes |
|---|---|
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Frost free | Yes |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Degrees door swings open to | 140 |
| Reversible door | No |
| Height including wheels (cm) | 179 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 430 |
| Noise Emission Class (A-D) | C |
| Salad crisper compartments | 1 |
|---|---|
| Dairy compartments | 0 |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | Yes |
| Door storage depth (cm) | 21 |
| Adjustable shelves | No |
| Low temperature chiller compartment | No |
| Egg tray | No |
| Vegetable compartments | 1 |
| Water dispenser | Yes |
| Fridge shelves | 4 |
| Type of fridge shelves | Safety glass |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Ice dispenser | Yes |
|---|---|
| Frozen Food Capacity (Litre) | 219 |
| Freezer storage compartments | 2 |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser type | Crushed and cubed ice |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 2 |
| EAN | 8806091426659 |
|---|---|
| Side the door opens on | Both sides |
| Number of wheels | 3 |
| Power cable length (m) | 1.9 |
| Colour | Silver |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Model number | GSLV71PZTF |
| Maximum operating temperature (celsius) | 43 |
| High temperature warning | Yes |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Minimum operating temperature (celsius) | 16 |
LG GSLV71PZTD American Fridge Freezer - Shiny Steel - Non Plumbed
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
22.5 Cu Ft , 635 Litres
With a sleek minimal design the LG GSLV71PZTD will be the centerpiece of your kitchen. The striking new design brings style and practical solutions building on LG's award-winning technologies. For greater practicality the interior has been redesigned to give greater storage than previous LG models. You won't have to worry about your food spoiling as LG's NatureFRESH technology helps keep food fresh for longer. LG's DoorCooling+ ensures that cold air spreads more evenly as Linear Cooling technology reduces temperature fluctuation.
LG NatureFRESH uses DoorCooling+ to provide fast cool air and makes door area temperature cooler and quicker than the conventional system, while Linear Cooling reduces temperature fluctuation, giving constant temperature to keep food fresh.
Storage that is designed with you in mind, the large capacity can hold approximately 35 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
The LG Smart Inverter Compressor checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed. So, it provides better energy efficiency, durability and low noise with 10 year parts warranty on the compressor.
Specification
Overview
| Internal light | Yes |
|---|---|
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Frost free | Yes |
| Depth of door (cm) | 11.5 |
| Width with door(s) open (cm) | 163.5 |
| Degrees door swings open to | 140 |
| Reversible door | No |
| Height including wheels (cm) | 179 |
| Rear panel material | Metal |
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 430 |
| Noise Emission Class (A-D) | C |
| Salad crisper compartments | 1 |
|---|---|
| Dairy compartments | 0 |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | Yes |
| Door storage depth (cm) | 21 |
| Adjustable shelves | No |
| Low temperature chiller compartment | No |
| Egg tray | No |
| Vegetable compartments | 1 |
| Water dispenser | Yes |
| Fridge shelves | 4 |
| Type of fridge shelves | Safety glass |
| Water tank capacity (L) | 4 |
| Chilled Food Capacity (Litre) | 416 |
| Ice dispenser | Yes |
|---|---|
| Frozen Food Capacity (Litre) | 219 |
| Freezer storage compartments | 2 |
| Frost free type | Total no frost - prevents ice build up |
| Ice dispenser type | Crushed and cubed ice |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 2 |
| EAN | 8806091426659 |
|---|---|
| Side the door opens on | Both sides |
| Number of wheels | 3 |
| Power cable length (m) | 1.9 |
| Colour | Silver |
| Settling period (hours) | 12 |
| Suitable for outbuildings | No |
| Model number | GSLV71PZTF |
| Maximum operating temperature (celsius) | 43 |
| High temperature warning | Yes |
| Open door alert | Yes |
| Recommended space behind unit (cm) | 5 |
| Minimum operating temperature (celsius) | 16 |
About this product
The Bosch KGN27NLFAG fridge freezer with a 255 liter capacity lets you store all your favorite foods, perfect for large families. The Multi Box drawer is suitable for storing fruits and vegetables – especially large items such as a big lettuce have enough space, everything is stored safely and easy accessible.
Two separate cooling circuits for faster cooling allows you to use electronic controls to adjust the temperatures individually within the chilling and freezer sections.
You'll never have to defrost this model thanks to No Frost technology. Saving time and effort, it protects against ice formation and maximizes useable storage.
The long-lasting, energy-saving LEDs light automatically bathe the interior in a brilliant white light. The fully integrated LED light sources provide comfortably bright, uniform and glare-free illumination of the interior.
Specification
Overview
| Rear panel material | Metal |
|---|---|
| Internal light | Yes |
| Designed to be built-in | No |
| Frost free | Yes |
| Height including wheels (cm) | 182.4 |
| Reversible door | Yes |
| Degrees door swings open to | 90 |
| Size (cm) | Size H182.4, W55.0, D55.7cm |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 287 |
| Salad crisper compartments | 1 |
|---|---|
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Water dispenser | No |
| Adjustable shelves | No |
| Water tank capacity (L) | 0 |
| Vegetable compartments | 1 |
| Chilled Food Capacity (Litre) | 171 |
| Dairy compartments | 0 |
| Fridge shelves | 3 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Safety glass |
| Egg tray | Yes |
| Fast freeze function | Yes |
|---|---|
| Power failure safe storage (hrs) | 10 |
| Freezer storage compartments | 4 |
| Ice dispenser | No |
| Frozen Food Capacity (Litre) | 84 |
| Frost free type | Total no frost - prevents ice build up |
| High temperature warning | No |
|---|---|
| Open door alert | No |
| Model number | KGN27NLFAG |
| Side the door opens on | Left side |
| Number of wheels | 2 |
| EAN | 4242005292691 |
| Suitable for outbuildings | No |
| Freezer position | Freezer at bottom |
| Settling period (hours) | 10.5 |
| Recommended space behind unit (cm) | 0 |
| Power cable length (m) | 2 |
| Maximum operating temperature (celsius) | 43 |
| Minimum operating temperature (celsius) | 10 |
| Colour | Silver |
Bosch KGN27NLFAG Fridge Freezer - Silver
Arrives in Barbados in 21-28 days, delivery cost extra
About this product
The Bosch KGN27NLFAG fridge freezer with a 255 liter capacity lets you store all your favorite foods, perfect for large families. The Multi Box drawer is suitable for storing fruits and vegetables – especially large items such as a big lettuce have enough space, everything is stored safely and easy accessible.
Two separate cooling circuits for faster cooling allows you to use electronic controls to adjust the temperatures individually within the chilling and freezer sections.
You'll never have to defrost this model thanks to No Frost technology. Saving time and effort, it protects against ice formation and maximizes useable storage.
The long-lasting, energy-saving LEDs light automatically bathe the interior in a brilliant white light. The fully integrated LED light sources provide comfortably bright, uniform and glare-free illumination of the interior.
Specification
Overview
| Rear panel material | Metal |
|---|---|
| Internal light | Yes |
| Designed to be built-in | No |
| Frost free | Yes |
| Height including wheels (cm) | 182.4 |
| Reversible door | Yes |
| Degrees door swings open to | 90 |
| Size (cm) | Size H182.4, W55.0, D55.7cm |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Energy Efficiency Class | F |
|---|---|
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 287 |
| Salad crisper compartments | 1 |
|---|---|
| Capacity of wine rack | 5 |
| Quick chill compartment | No |
| Water dispenser | No |
| Adjustable shelves | No |
| Water tank capacity (L) | 0 |
| Vegetable compartments | 1 |
| Chilled Food Capacity (Litre) | 171 |
| Dairy compartments | 0 |
| Fridge shelves | 3 |
| Anti-bacterial protection | Yes |
| Type of fridge shelves | Safety glass |
| Egg tray | Yes |
